For less capacity, see STERIPLUSTM 20
For greater capacity, see STERIPLUSTM 80
Technical data
LOADING CHAMBER CAPACITY | 40 L |
LOADING CHAMBER USEFUL DIMENSIONS (W x D x H) | 320 x 247 x 520 mm |
LOADING CAPACITY (containers) | 1 x TESABOX 40 or 2 x TESABOX 20 |
Total Cycle Time (NF X30-503-1 standard) (1) | 30 to 35 min |
Total Cycle Time in working conditions (2) | 30 to 35 min |
Loading Capacity (kg/cycle) | Based on an average waste density of 0,08 to 0,12kg/L for HealthCare Waste 3,2 to 4,8 kg/cycle Based on an average waste density of 0,12 to 0,2kg/L for Lab/Humid/Liquid Waste 4,8 to 8 kg/cycle |
Treatment Capacity (kg /h) (3) | Based on an average waste density of 0,08 to 0,12kg/L for HealthCare Waste 4 to 6 kg/h Based on an average waste density of 0,12 to 0,2kg/L for Lab/Humid/Liquid Waste 6 to 10 kg/h |
MAX QUANTITY OF LIQUID RECOMMENDED PER CYCLE (4) | 12 L |
EXTERNAL DIMENSIONS (W x D x H) | 1300 x 895 x 1450 mm |
Net weight | 580 kg (1278.6 lbs.) |
Loading chamber | Stainless steel with PTFE coating |
Treatment chamber | AISI 304L stainless steel |
Steam generator | AISI 304L stainless steel (chamber) & Highly corrosion-resistant Hastelloy® |
Water softener | Built-in |
Water booster pump and air compressor | Built-in |
Waste Shredder | Structure: AISI 304L stainless steel & Blades: High-strength steel |
Piping | Stainless steel/PTFE flexible hosing |
Chassis | Painted steel |
Bodywork | Composite material/Painted steel |
Cycle traceability – Through printout | Built-in |
USB port | Built-in |
(1) 30-35min for test loads as per NF X30-503-1 standard.
(2) Cycle times may vary based on the type of materials, waste density, humidity, quantity of liquids, etc. For loads with high liquid content, cycle time can be longer. Up to 50min depending on the waste density.
(3) Based on an average cycle time of 45min. (40 min. of cycle + 5 min. unloading/loading time).
(4) Quantity of liquids allowed might vary depending on application (urine bags, blood bags, food testing bags, …).
All the data given in this catalog are non-binding and given as a guide only. Treatment capacities and cycle times are given as mere examples and may vary depending on the type of waste, installation conditions, operator’s availability and skills.
Use Data.
Water Needs | Softened or drinking quality water |
Water Consumption | Approx. 10 liters/cycle |
Electricity Needs | 380–400V III N, 50 Hz/60 Hz, 15 kW |
Electricity Consumption | 4 to 5 kWh/cycle |
Drain | 32mm ø internal (heat-resistant) (1.2″) |
Steam / Compressed air | Produced by the integrated generator and compressor; no external connection required |
STERIPLUSTM, TESASHREDTM and TESAXTRACTTM are Tesalys brands names.